Multiple miste Venerdi 21 Novembre 2014
Ecco gli antipasti del week end, consueto appuntamento con tabella e le nostre multiple.
Le Basi di oggi? 2 PSG!
Ispiratevi, Copiateci, ma soprattutto VINCETE!
Come sempre Proficuo SUPER PRONOSTICO!
|
|
Segui @SuperPronostici |
| Match | Prono 1 | Prono 2 | Prono 3 | Prono 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Frosinone - Livorno | 1X | 1.30 | X | 3.00 | X 1T | 1.95 | Gol | 1.80 |
| Metz - PSG | 2 | 1.43 | 2H | 2.25 | No Gol | 1.63 | 2+Und | 3.25 |
| A.Bilbao - Espanyol | X 1T | 2.10 | Gol | 2.25 | X+Gol | 5.15 | 1H | 3.40 |
| Bochum - Aalen | 1 | 1.90 | Over | 2.00 | 1 1T | 2.50 | 1H | 3.30 |
| Kaisersl. - Darmstadt | Gol | 2.00 | X | 3.75 | X+Gol | 4.60 | X 1T | 2.10 |
| Brentford - Fulham | Gol | 1.53 | X2 | 1.57 | 2 | 2.87 | Over | 1.65 |
| Cardiff - Reading | Gol | 1.66 | 12 | 1.22 | Over | 1.90 | 1+Over | 3.00 |
| Auxerre - Chateauroux | 1 | 1.80 | XH | 3.50 | Over | 2.30 | Gol | 2.10 |
| Clermont - Arles A. | Under | 1.57 | No Gol | 1.72 | 1X | 1.25 | X 1T | 1.85 |
| Valenciennes - Brest | X2 | 1.40 | Under | 1.50 | No Gol | 1.70 | 2 | 2.70 |
| Dijon - Orleans | X 1T | 1.95 | Under | 1.57 | X | 3.25 | Gol | 2.10 |
| Hartberg - Liefering | 2 | 1.85 | 2+Gol | 3.00 | XH | 4.00 | Over | 1.44 |
| Mattersburg - Innsbruck | 1 | 1.90 | 1+Over | 2.60 | Over3.5 | 2.75 | 1H | 3.20 |
Grado Difficoltà :

Sistemi Consigliati:
- A girare: 4/7, 5/7, 6/7
| Frosinone | - | Livorno | X | 3.00 | |
| Brentford | - | Fulham | X2 | 1.57 | |
| Cardiff | - | Reading | 12 | 1.22 | |
| Metz | - | PSG | 2 | 1.43 | |
| A.Bilbao | - | Espanyol. | Gol | 2.20 | |
| Bochum | - | Aalen | Ov | 2.00 | |
| Kaisersl. | - | Darmstadt | Gol | 2.00 |
Punta 10 Vinci 720
Pronostico 2
Grado Difficoltà :

Legenda:
Per Handicap si intende sempre l'handicap (-1), salvo diversamente specificato
1H: 1 Handicap
Pronostico 2
Grado Difficoltà :

Sistemi Consigliati:
- A girare: 4/6, 5/6
| Brentford | - | Fulham | X2 | 1.57 | |
| Cardiff | - | Reading | 1+O | 3.00 | |
| Metz | - | PSG | 2H | 2.25 | |
| Frosinone | - | Livorno | X1T | 1.95 | |
| Auxerre | - | Chateauroux | 1 | 1.80 | |
| Clermont | - | Arles A. | Und | 1.57 | |
Punta 10 Vinci 580
Pronostico 3
Grado Difficoltà :

Pronostico 3
Grado Difficoltà :

Sistemi Consigliati:
- A girare: 4/5
| Valenciennes | - | Brest | 2 | 2.70 | |
| Dijon | - | Orleans | Und | 1.57 | |
| Hartberg | - | Liefering | 2 | 1.85 | |
| Mattersburg | - | Innsburg | 1+O | 1.90 | |
| Frosinone | - | Livorno | 1X | 1.30 | |
Punta 10 Vinci 190
Legenda:
Per Handicap si intende sempre l'handicap (-1), salvo diversamente specificato
1H: 1 Handicap
ovvero vittoria della squadra favorita a cui viene attribuito un handicap con almeno 2 gol di scarto (2-0, 3-0, 3-1, 4-1, 4-2, etc.)
XH: X Handicap
ovvero vittoria della squadra favorita, a cui viene attribuito un handicap, con al massimo 1 gol di scarto (1-0, 2-1, 3-2 4-3, 4-2, etc.)
Multiple miste Venerdi 21 Novembre 2014
Reviewed by superbet
on
13:16
Rating:
Reviewed by superbet
on
13:16
Rating:


Nessun commento:
Lascia il tuo commento